<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iT.Grunts</title>
	<atom:link href="http://www.itgrunts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itgrunts.com</link>
	<description>100% Pure Tech News, Not from Concentrate!</description>
	<lastBuildDate>Thu, 17 May 2012 16:55:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Operation India by anonymous?</title>
		<link>http://www.itgrunts.com/2012/05/17/operation-india-by-anonymous/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=operation-india-by-anonymous</link>
		<comments>http://www.itgrunts.com/2012/05/17/operation-india-by-anonymous/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:49:44 +0000</pubDate>
		<dc:creator>manjitcool</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[Department of telecom]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.itgrunts.com/?p=8916</guid>
		<description><![CDATA[Anonymous has launched Operation India as per a video released in youtube. The Indian Department of Telecom decided to block access to all file sharing websites as a measure to bring down piracy. This is just the same that was decided over in United Kingdom over The PirateBay. Watch the video here http://www.youtube.com/watch?v=cYESlyheDCo]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.itgrunts.com%2F2012%2F05%2F17%2Foperation-india-by-anonymous%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.itgrunts.com%2F2012%2F05%2F17%2Foperation-india-by-anonymous%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.itgrunts.com/wp-content/uploads/2012/05/anon.jpg"><img class="alignright size-medium wp-image-7945" title="" src="http://www.itgrunts.com/wp-content/uploads/2012/05/anon-150x150.jpg" alt="" /></a><br />Anonymous has launched Operation India as per a video released in youtube. </p>
<p>The Indian Department of Telecom decided to block access to all file sharing websites as a measure to bring down piracy. </p>
<p>This is just the same that was decided over in United Kingdom over The PirateBay.</p>
<p>Watch the video here</p>
<p><a href="http://www.youtube.com/watch?v=cYESlyheDCo">http://www.youtube.com/watch?v=cYESlyheDCo</a></p>

<p><a href="http://current.com/clipper.htm?url=http%3A%2F%2Fwww.itgrunts.com%2F2012%2F05%2F17%2Foperation-india-by-anonymous%2F&title=Operation+India+by+anonymous%3F" title="Make Current"><img src="http://i.current.com/extensions/wpIcon.gif" width="22" height="22" alt="Make Current" /></a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.itgrunts.com/2012/05/17/operation-india-by-anonymous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple fixes Siri bug calling Nokia Lumia best smartphone</title>
		<link>http://www.itgrunts.com/2012/05/16/apple-fixes-siri-bug-calling-nokia-lumia-best-smartphone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-fixes-siri-bug-calling-nokia-lumia-best-smartphone</link>
		<comments>http://www.itgrunts.com/2012/05/16/apple-fixes-siri-bug-calling-nokia-lumia-best-smartphone/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:37:10 +0000</pubDate>
		<dc:creator>manjitcool</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Best phone]]></category>
		<category><![CDATA[Lumia]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[WolphramAlpha]]></category>

		<guid isPermaLink="false">http://www.itgrunts.com/?p=8913</guid>
		<description><![CDATA[Apple has fixed a bug that caused personal assistant app Siri to declare that Nokia Lumia 900 was the best smartphone ever. Last week, some users reported that Siri said &#8216;Lumia&#8217; when it was questioned about the best smartphone ever, Stuff.co.nz reports. However, Apple has appeared to fix the problem, because after repeated attempts, Siri [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.itgrunts.com%2F2012%2F05%2F16%2Fapple-fixes-siri-bug-calling-nokia-lumia-best-smartphone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.itgrunts.com%2F2012%2F05%2F16%2Fapple-fixes-siri-bug-calling-nokia-lumia-best-smartphone%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.itgrunts.com/wp-content/uploads/2012/05/siri.jpg"><img class="alignright size-medium wp-image-7945" title="" src="http://www.itgrunts.com/wp-content/uploads/2012/05/siri-150x150.jpg" alt="" /></a><br />Apple has fixed a bug that caused personal assistant app Siri to declare that Nokia Lumia 900 was the best smartphone ever.</p>
<p>Last week, some users reported that Siri said &#8216;Lumia&#8217; when it was questioned about the best smartphone ever, Stuff.co.nz reports.</p>
<p>However, Apple has appeared to fix the problem, because after repeated attempts, Siri now only answers with either &#8220;You&#8217;re kidding, right?&#8221; or &#8220;Wait &#8230; there are other phones?&#8221;</p>
<p>Siri uses search engine WolphramAlpha to calculate the best response to any given question.</p>
<p>Based on customer reviews from across the web, WolphramAlpha ranked the Nokia Lumia 900 as the &#8220;best&#8221; smartphone currently on offer.</p>
<p>Apple&#8217;s own iPhone 4S, the only model that Siri appears on, did not feature on the WolphramAlpha&#8217;s list of best smartphones.</p>
<p>Despite the fact that the quirk appears to have been resolved, Apple has not publically confirmed that it has altered Siri&#8217;s response.</p>

<p><a href="http://current.com/clipper.htm?url=http%3A%2F%2Fwww.itgrunts.com%2F2012%2F05%2F16%2Fapple-fixes-siri-bug-calling-nokia-lumia-best-smartphone%2F&title=Apple+fixes+Siri+bug+calling+Nokia+Lumia+best+smartphone" title="Make Current"><img src="http://i.current.com/extensions/wpIcon.gif" width="22" height="22" alt="Make Current" /></a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.itgrunts.com/2012/05/16/apple-fixes-siri-bug-calling-nokia-lumia-best-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple new iPhone to have larger screen</title>
		<link>http://www.itgrunts.com/2012/05/16/apple-new-iphone-to-have-larger-screen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-new-iphone-to-have-larger-screen</link>
		<comments>http://www.itgrunts.com/2012/05/16/apple-new-iphone-to-have-larger-screen/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:36:04 +0000</pubDate>
		<dc:creator>manjitcool</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[high resolution]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Larger screen]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.itgrunts.com/?p=8910</guid>
		<description><![CDATA[Apple plans to use a larger screen on the next-generation iPhone and has begun to place orders for the new displays from suppliers in South Korea and Japan, people familiar with the situation said on Wednesday. Early production of the new screens has begun at three suppliers: Korea&#8217;s LG Display, Sharp Corp and Japan Display [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.itgrunts.com%2F2012%2F05%2F16%2Fapple-new-iphone-to-have-larger-screen%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.itgrunts.com%2F2012%2F05%2F16%2Fapple-new-iphone-to-have-larger-screen%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.itgrunts.com/wp-content/uploads/2012/05/iphone-4S-Review_111.jpg"><img class="alignright size-medium wp-image-7945" title="" src="http://www.itgrunts.com/wp-content/uploads/2012/05/iphone-4S-Review_111-150x150.jpg" alt="" /></a><br />Apple plans to use a larger screen on the next-generation iPhone and has begun to place orders for the new displays from suppliers in South Korea and Japan, people familiar with the situation said on Wednesday.</p>
<p>Early production of the new screens has begun at three suppliers: Korea&#8217;s LG Display, Sharp Corp and Japan Display , a Japanese government-brokered merger combining the screen production of three companies.</p>
<p>The new iPhone screens will measure 4 inches from corner to corner, one of the sources said.</p>
<p>It is likely all three of the screen suppliers will get production orders from Apple, which could begin as soon as June. That would allow the new iPhone to go into production as soon as August if the company follows its own precedent in moving from orders for prototypes for key components to launch.</p>
<p>Apple&#8217;s decision to equip the next iPhone with a larger screen represents part of its competitive response to Samsung Electronics. Samsung unveiled its top-of-the line Galaxy smartphone with a 4.8-inch touch screen and a faster processor earlier this month.</p>
<p>Samsung, which this year became the world&#8217;s largest cellphone maker, sold 45 million smartphones in the first quarter and sales of the Galaxy phones outstripped the iPhone.</p>

<p><a href="http://current.com/clipper.htm?url=http%3A%2F%2Fwww.itgrunts.com%2F2012%2F05%2F16%2Fapple-new-iphone-to-have-larger-screen%2F&title=Apple+new+iPhone+to+have+larger+screen" title="Make Current"><img src="http://i.current.com/extensions/wpIcon.gif" width="22" height="22" alt="Make Current" /></a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.itgrunts.com/2012/05/16/apple-new-iphone-to-have-larger-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook to commercialize your important status updates</title>
		<link>http://www.itgrunts.com/2012/05/13/facebook-to-commercialize-your-important-status-updates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-to-commercialize-your-important-status-updates</link>
		<comments>http://www.itgrunts.com/2012/05/13/facebook-to-commercialize-your-important-status-updates/#comments</comments>
		<pubDate>Sun, 13 May 2012 15:51:22 +0000</pubDate>
		<dc:creator>manjitcool</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Commercialize]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[status updates]]></category>

		<guid isPermaLink="false">http://www.itgrunts.com/?p=8907</guid>
		<description><![CDATA[Only 12% of your friends see your average status update, but Facebook is testing an option called “Highlight” that lets you pay a few dollars to have one of your posts appear to more friends. Highlight lets the average user, not Pages or businesses, select an “important post” and “make sure friends see this”, but [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.itgrunts.com%2F2012%2F05%2F13%2Ffacebook-to-commercialize-your-important-status-updates%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.itgrunts.com%2F2012%2F05%2F13%2Ffacebook-to-commercialize-your-important-status-updates%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.itgrunts.com/wp-content/uploads/2012/05/facebook.jpg"><img class="alignright size-medium wp-image-7945" title="" src="http://www.itgrunts.com/wp-content/uploads/2012/05/facebook-150x150.jpg" alt="" /></a><br />Only 12% of your friends see your average status update, but Facebook is testing an option called “Highlight” that lets you pay a few dollars to have one of your posts appear to more friends. Highlight lets the average user, not Pages or businesses, select an “important post” and “make sure friends see this”, but not color it yellow as Stuff wrote when it first spotted the feature. A tiny percentage of the user base is now seeing tests of a paid version of Highlight, but there’s also a free one designed to check if users are at all interested in the option.</p>
<p>Highlight could show Facebook’s willingness to try more aggressive ways of making money, which should delight potential investors. But Facebook is playing with fire here. The service has always been free for users, and a pay-for-popularity feature could be a huge turn off, especially to its younger and less financially equipped users who couldn’t afford such narcissism.</p>
<p>social Comment 140 inShare569 Pay To “Highlight” Your Facebook Status Updates To More Friends – A Reckless New Ads Test Josh Constine Thursday, May 10th, 2012 140 Comments Highlight Featured Image</p>
<p>Only 12% of your friends see your average status update, but Facebook is testing an option called “Highlight” that lets you pay a few dollars to have one of your posts appear to more friends. Highlight lets the average user, not Pages or businesses, select an “important post” and “make sure friends see this”, but not color it yellow as Stuff wrote when it first spotted the feature. A tiny percentage of the user base is now seeing tests of a paid version of Highlight, but there’s also a free one designed to check if users are at all interested in the option.</p>
<p>Highlight could show Facebook’s willingness to try more aggressive ways of making money, which should delight potential investors. But Facebook is playing with fire here. The service has always been free for users, and a pay-for-popularity feature could be a huge turn off, especially to its younger and less financially equipped users who couldn’t afford such narcissism.</p>
<p>The official statement from Facebook on this is:</p>
<p>“We’re constantly testing new features across the site. This particular test is simply to gauge people’s interest in this method of sharing with their friends.”</p>
<p>I doubt Facebook is going to see positive reactions to Highlight, but if it did it could turn into an unpredicted revenue stream. Just the fact that Facebook would test this could bolster confidence for potential IPO investors. They want to know the company is interested in striking a more advertiser-friendly balance between a pure user experience and the goals of advertisers. That’s especially important now, as yesterday Facebook had to warn investors that its ad business is in jeopardy as more users access via mobile where it doesn’t show nearly as many ads.</p>
<p>via Tech Crunch</p>

<p><a href="http://current.com/clipper.htm?url=http%3A%2F%2Fwww.itgrunts.com%2F2012%2F05%2F13%2Ffacebook-to-commercialize-your-important-status-updates%2F&title=Facebook+to+commercialize+your+important+status+updates" title="Make Current"><img src="http://i.current.com/extensions/wpIcon.gif" width="22" height="22" alt="Make Current" /></a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.itgrunts.com/2012/05/13/facebook-to-commercialize-your-important-status-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps not on map in iOS 6</title>
		<link>http://www.itgrunts.com/2012/05/13/google-maps-not-on-map-in-ios-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-maps-not-on-map-in-ios-6</link>
		<comments>http://www.itgrunts.com/2012/05/13/google-maps-not-on-map-in-ios-6/#comments</comments>
		<pubDate>Sun, 13 May 2012 15:46:38 +0000</pubDate>
		<dc:creator>manjitcool</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.itgrunts.com/?p=8904</guid>
		<description><![CDATA[As you’ve undoubtedly seen by now, with the upcoming iOS 6 software, Apple intends to replace the Google Maps aspect of their default Maps application with their own, in-house version. Mark Gurman of 9to5 Mac was the first to report this news, and dives into more of the detail behind it, including the 3D aspect. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.itgrunts.com%2F2012%2F05%2F13%2Fgoogle-maps-not-on-map-in-ios-6%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.itgrunts.com%2F2012%2F05%2F13%2Fgoogle-maps-not-on-map-in-ios-6%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.itgrunts.com/wp-content/uploads/2012/05/applechrome.jpg"><img class="alignright size-medium wp-image-7945" title="" src="http://www.itgrunts.com/wp-content/uploads/2012/05/applechrome-150x150.jpg" alt="" /></a><br />As you’ve undoubtedly seen by now, with the upcoming iOS 6 software, Apple intends to replace the Google Maps aspect of their default Maps application with their own, in-house version. Mark Gurman of 9to5 Mac was the first to report this news, and dives into more of the detail behind it, including the 3D aspect. John Paczkowski of AllThingsD confirmed the change. And after talking to my own source, I can beat the dead horse in confirming the switch.</p>
<p>I’ve also heard a little bit more. First of all, iOS 6, which is expected to be shown off in developer preview form at WWDC in June, is internally codenamed “Sundance”. Second, while Paczkowski’s source said the new maps functionality will “blow your head off”, I’ve been told that’s a bit of hyperbole (you think?). Specifically, while the 3D functionality is cool, it’s also not something people are going to use regularly. Think of it like Google Street View — cool, but how often do you actually use it when compared to the regular Google Maps product? (Having said that, I still expect Apple’s 3D maps to be cooler than Google Street View.)</p>
<p>More interesting to me is the implication of this switch. Let’s assume that alongside this change, Apple will also be replacing the default hooks in the iOS SDK that currently use Google Maps. This is a big deal for third party developers. While some choose to use other maps APIs (like Bing Maps, for example), the vast majority go with Google Maps because it’s baked right in and easy to hook up.</p>
<p>Consider Foursquare. They recently made headlines when they switched away from Google Maps on their website. At the same time, they made a point of saying they weren’t switching away from Google Maps on their mobile applications (where maps are obviously the most important). Why not? Again, because Google Maps are standard in both the iOS and Android SDKs. More importantly, unlike with the web, developers aren’t charged to use these maps on mobile. At least not yet.</p>
<p>Google recently made the change to start charging high volume customers of the Google Maps API on the web. Hence, the Foursquare switch, and several others larger customers are now either switching or considering switching. My guess would be that because of iOS, Apple may be the largest user of the Google Maps API right now. It’s not clear if Google charges Apple for this or not. Or if they’re about to start, as they have with other third-parties.</p>
<p>But it doesn’t matter. Apple can afford any charge Google throws their way, and would undoubtedly pay it if they thought it was worth it to ensure iOS remains the best mobile platform out there. This move away from Google Maps is more about controlling essential technology, as John Gruber points out today.</p>
<p>But the side effect of such a switch could seriously harm Google Maps as the de-facto mapping service. Again, because of their very nature, maps are most vital for mobile usage. And if Apple not only pulls iOS out, but takes millions of developers with them, Google Maps could suddenly go from behemoth to vulnerable.</p>
<p>via Techcrunch</p>

<p><a href="http://current.com/clipper.htm?url=http%3A%2F%2Fwww.itgrunts.com%2F2012%2F05%2F13%2Fgoogle-maps-not-on-map-in-ios-6%2F&title=Google+Maps+not+on+map+in+iOS+6" title="Make Current"><img src="http://i.current.com/extensions/wpIcon.gif" width="22" height="22" alt="Make Current" /></a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.itgrunts.com/2012/05/13/google-maps-not-on-map-in-ios-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Now Spend More Time On Facebook Mobile Than Its Website</title>
		<link>http://www.itgrunts.com/2012/05/13/americans-now-spend-more-time-on-facebook-mobile-than-its-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=americans-now-spend-more-time-on-facebook-mobile-than-its-website</link>
		<comments>http://www.itgrunts.com/2012/05/13/americans-now-spend-more-time-on-facebook-mobile-than-its-website/#comments</comments>
		<pubDate>Sun, 13 May 2012 15:42:10 +0000</pubDate>
		<dc:creator>manjitcool</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.itgrunts.com/?p=8901</guid>
		<description><![CDATA[Time spent on Facebook’s mobile site and apps per month (441 minutes) has finally surpassed usage of its classic website (391 minutes) — for Americans who use both Facebook interfaces according to the latest report from comScore. And that’s actually a big problem for the social network. Facebook usually shows four to seven ads per [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.itgrunts.com%2F2012%2F05%2F13%2Famericans-now-spend-more-time-on-facebook-mobile-than-its-website%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.itgrunts.com%2F2012%2F05%2F13%2Famericans-now-spend-more-time-on-facebook-mobile-than-its-website%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.itgrunts.com/wp-content/uploads/2012/05/fblogo.jpg"><img class="alignright size-medium wp-image-7945" title="" src="http://www.itgrunts.com/wp-content/uploads/2012/05/fblogo-150x150.jpg" alt="" /></a><br />Time spent on Facebook’s mobile site and apps per month (441 minutes) has finally surpassed usage of its classic website (391 minutes) — for Americans who use both Facebook interfaces according to the latest report from comScore. And that’s actually a big problem for the social network.</p>
<p>Facebook usually shows four to seven ads per page on its website, but only a few ads per day in its mobile news feed. That means it makes a lot less money when you visit from your little devices. In fact, this week Facebook had to warn potential investors in its IPO that the more people who access it from mobile instead of the web, the worse its business is doing.</p>
<p>Way back when Facebook launched in 2004 it was just a website, and it hardly showed ads at all. Over the years it launched a special mobile website called m.facebook.com, and apps for iPhone, Android, BlackBerry, and just about any device you can think of.</p>
<p>At first these smaller interfaces were just a way to glimpse Facebook while away from home. But as our phones grew more powerful and Facebook’s apps got better, we could help but friend, chat, and Like no matter where we were. Now there’s 78 million Americans age eighteen and older who use Facebook mobile, and they spend 7.3 hours per month there on average, compared to the total 160 million Americans who use Facebook and spend an average of 6.5 hours on its website per month. That’s a big shift from when the web was king.</p>
<p>Facebook realized it had to start making money on mobile, but people hate traditional mobile ads. CEO Mark Zuckerberg didn’t want annoying banners that took up most of your Facebook screen. so Facebook’s solution was mobile Sponsored Stories –stories in your news feed that could appear there anyway, but that companies pay to have appear more prominently and frequently.</p>
<p>via Techcrunch</p>

<p><a href="http://current.com/clipper.htm?url=http%3A%2F%2Fwww.itgrunts.com%2F2012%2F05%2F13%2Famericans-now-spend-more-time-on-facebook-mobile-than-its-website%2F&title=Americans+Now+Spend+More+Time+On+Facebook+Mobile+Than+Its+Website" title="Make Current"><img src="http://i.current.com/extensions/wpIcon.gif" width="22" height="22" alt="Make Current" /></a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.itgrunts.com/2012/05/13/americans-now-spend-more-time-on-facebook-mobile-than-its-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pirate Bay to be blocked by ISPs</title>
		<link>http://www.itgrunts.com/2012/05/10/the-pirate-bay-to-be-blocked-by-isps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-pirate-bay-to-be-blocked-by-isps</link>
		<comments>http://www.itgrunts.com/2012/05/10/the-pirate-bay-to-be-blocked-by-isps/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:14:22 +0000</pubDate>
		<dc:creator>manjitcool</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banned]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[Fine]]></category>
		<category><![CDATA[ISPs]]></category>
		<category><![CDATA[The Pirate Bay]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.itgrunts.com/?p=8898</guid>
		<description><![CDATA[A court in the UK recently decided that The Pirate Bay must be blocked by a number of ISPs, and now a court in the Hague has ruled that Dutch Internet providers must also block access to The Pirate Bay. The news comes after the Netherlands was the first country to pass net neutrality into [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.itgrunts.com%2F2012%2F05%2F10%2Fthe-pirate-bay-to-be-blocked-by-isps%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.itgrunts.com%2F2012%2F05%2F10%2Fthe-pirate-bay-to-be-blocked-by-isps%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.itgrunts.com/wp-content/uploads/2012/05/the-pirate-bay.jpg"><img class="alignright size-medium wp-image-7945" title="" src="http://www.itgrunts.com/wp-content/uploads/2012/05/the-pirate-bay-150x150.jpg" alt="" /></a><br />A court in the UK recently decided that The Pirate Bay must be blocked by a number of ISPs, and now a court in the Hague has ruled that Dutch Internet providers must also block access to The Pirate Bay.</p>
<p>The news comes after the Netherlands was the first country to pass net neutrality into law, and whilst the law is designed to prevent ISPs from throttling traffic or charging for premium services, it also allows for websites to be blocked via a court order.</p>
<p>A court in the Hague has now ruled that Dutch ISPs, Tele2, KPN, T-Mobile, UPC and Telefort must block access to The Pirate Bay within the next 10 business days, if the ISPs do not comply with the court order they will be fined 10,000 Euros per day up to a maximum of 250,000 Euros.</p>
<p>via Geeky Gadgets</p>

<p><a href="http://current.com/clipper.htm?url=http%3A%2F%2Fwww.itgrunts.com%2F2012%2F05%2F10%2Fthe-pirate-bay-to-be-blocked-by-isps%2F&title=The+Pirate+Bay+to+be+blocked+by+ISPs" title="Make Current"><img src="http://i.current.com/extensions/wpIcon.gif" width="22" height="22" alt="Make Current" /></a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.itgrunts.com/2012/05/10/the-pirate-bay-to-be-blocked-by-isps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry 7 pentagon ready</title>
		<link>http://www.itgrunts.com/2012/05/10/blackberry-7-pentagon-ready/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blackberry-7-pentagon-ready</link>
		<comments>http://www.itgrunts.com/2012/05/10/blackberry-7-pentagon-ready/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:11:06 +0000</pubDate>
		<dc:creator>manjitcool</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[endorsed]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Pentagon]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://www.itgrunts.com/?p=8895</guid>
		<description><![CDATA[Things may not be looking good for RIM these days, but it isn’t all bad news. Some people still love Blackberry devices for its design and its security features. Like the Pentagon, for instance, who have endorsed the device. The Pentagon has given the green light for Blackberry 7 devices to be used agency wide. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.itgrunts.com%2F2012%2F05%2F10%2Fblackberry-7-pentagon-ready%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.itgrunts.com%2F2012%2F05%2F10%2Fblackberry-7-pentagon-ready%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.itgrunts.com/wp-content/uploads/2012/05/blackberry-1011.jpg"><img class="alignright size-medium wp-image-7945" title="" src="http://www.itgrunts.com/wp-content/uploads/2012/05/blackberry-1011-150x150.jpg" alt="" /></a><br />Things may not be looking good for RIM these days, but it isn’t all bad news. Some people still love Blackberry devices for its design and its security features. Like the Pentagon, for instance, who have endorsed the device.</p>
<p>The Pentagon has given the green light for Blackberry 7 devices to be used agency wide. The Blackberry devices that have been approved include the Bold 9900, 9930, Torch 9810, 9850, 9860 and the Curve 9360. The phones will be used by personnel from the US Army and the Defense Department.</p>
<p>They are no strangers to RIMs devices. According to the Department of Defense’s fiscal 2013 budget, there are about 250,000 Blackberry devices currently in use, while 5,000 Apple iOS devices and 3,000 Android devices are part of a pilot system.</p>
<p>via Geeky Gadgets</p>

<p><a href="http://current.com/clipper.htm?url=http%3A%2F%2Fwww.itgrunts.com%2F2012%2F05%2F10%2Fblackberry-7-pentagon-ready%2F&title=Blackberry+7+pentagon+ready" title="Make Current"><img src="http://i.current.com/extensions/wpIcon.gif" width="22" height="22" alt="Make Current" /></a>
</p>]]></content:encoded>
